命名空间:microsoft.graph
向用户注册的密钥 (FIDO2) 表示形式。 Passkey (FIDO2) 是一种登录身份验证方法。
这是继承自 authenticationMethod 资源类型的派生类型。
方法
| 方法 | 返回类型 | Description |
|---|---|---|
| List | fido2AuthenticationMethod 集合 | 检索用户的 fido2AuthenticationMethod 对象及其属性的列表。 |
| Get | fido2AuthenticationMethod | 读取用户的 fido2AuthenticationMethod 对象的属性和关系。 |
| 删除 | 无 | 删除用户的 fido2AuthenticationMethod 对象。 |
属性
| 属性 | 类型 | 说明 |
|---|---|---|
| aaGuid | String | 验证器证明 GUID,指示 (类型的标识符,例如,验证器的 make 和 model) 。 |
| attestationCertificates | 字符串集合 | 附加到此密钥的证明证书或证书。 |
| attestationLevel | attestationLevel | 此密钥的证明级别 (FIDO2) 。 可能的值包括 attested、notAttested、unknownFutureValue。 |
| createdDateTime | DateTimeOffset | 将此密钥注册到用户的时间戳。 继承自 authenticationMethod。 |
| displayName | String | 用户提供的密钥的显示名称。 |
| id | String | 身份验证方法标识符。 |
| model | String | 制造商分配的 FIDO2 密钥模型。 |
| passkeyType | passkeyType | 密钥的类型。 可能的值包括 deviceBound、synced、unknownFutureValue。 |
关系
无。
JSON 表示形式
以下 JSON 表示形式显示了资源类型。
{
"@odata.type": "#microsoft.graph.fido2AuthenticationMethod",
"aaGuid": "String",
"attestationCertificates": [
"String"
],
"attestationLevel": "String",
"createdDateTime": "String (timestamp)",
"displayName": "String",
"id": "String (identifier)",
"model": "String",
"passkeyType": "String"
}