Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents the information and properties of a configurationMonitoringResult object. This resource allows administrators to view monitor run details. They can determine whether the monitor is running successfully. If it isn't, they can identify the reasons for the failure. The resource also reports the number of drifts found in each monitor run.
Inherits from entity.
Methods
| Method | Return type | Description |
|---|---|---|
| List | configurationMonitoringResult collection | Get a list of the configurationMonitoringResult objects and their properties. |
| Get | configurationMonitoringResult | Read the properties and relationships of a configurationMonitoringResult object. |
Properties
| Property | Type | Description |
|---|---|---|
| driftsCount | Int32 | Number of drifts observed during a monitor run. Supports $filter (eq, ne, ge, le) and $orderby. |
| errorDetails | errorDetail collection | All the error details that prevent the monitor from running successfully. The error details are a contained entity. Requires $select to retrieve. |
| id | String | Globally unique identifier (GUID) of the monitor run. System-generated. Inherited from entity. Supports $filter (eq, ne) and $orderby. |
| monitorId | String | Globally unique identifier (GUID) of the monitor. System-generated. Supports $filter (eq, ne). |
| runCompletionDateTime | DateTimeOffset | Date and time at which the monitor run completed. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. Supports $filter (eq, ne, ge, le) and $orderby. |
| runInitiationDateTime | DateTimeOffset | Date and time at which the monitor run initiated. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. Supports $filter (eq, ne, ge, le) and $orderby. |
| runStatus | monitorRunStatus | Status of the monitor run. The possible values are: successful, partiallySuccessful, failed, unknownFutureValue. Supports $filter (eq, ne) and $orderby. |
| tenantId | String | Globally unique identifier (GUID) of the tenant for which the monitor runs. Fetched automatically by the system. Supports $filter (eq, ne). |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.configurationMonitoringResult",
"driftsCount": "Int32",
"errorDetails": [{"@odata.type": "microsoft.graph.errorDetail"}],
"id": "String (identifier)",
"monitorId": "String",
"runCompletionDateTime": "String (timestamp)",
"runInitiationDateTime": "String (timestamp)",
"runStatus": "String",
"tenantId": "String"
}