Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The sequence that you follow is Baseline -> Standard -> Advanced phases, depending on your tenant license configuration.
Each phase includes the appropriate or required sections; Tenant Setup, Identity, Applications, Security & Compliance, and Devices.
| Setup | ||
| Step 1 | Evaluate Remote Access operations | |
| Step 2 | Establish tools for improvement of writing skills with real-time feedback | |
| Identity | ||
| Microsoft Entra ID - P1 | ||
| Step 1 | Review Microsoft Entra ID | |
| Step 2 | Configure access with Microsoft Entra ID access controls | |
| Step 3 | Control passwords with Microsoft Entra ID Plan 1 | |
| Step 4 | Manage apps with Microsoft Entra ID Plan 1 | |
| Step 5 | Manage entitlements | |
| Step 6 | Review security considerations, threat management, and Defender Cloud Security | |
| Applications | ||
| Microsoft Teams | ||
| Step 1 | Power Virtual Agent for Teams and Dataverse for Teams - Improve collaboration and simplify data management without extensive coding expertise. | |
| Step 2 | Teams retention policies - Ensure compliance with data regulations by managing the lifecycle of messages and files. | |
| Step 3 | Townhall - Facilitate large-scale, interactive events in Microsoft Teams for students, teachers, faculty, and staff in a Virtual setting. | |
| Step 4 | Webinars - Deliver engaging, interactive virtual events for lectures, workshops, and professional development, enhancing communication and learning at scale. | |
| Microsoft SharePoint | ||
| Step 1 | SharePoint Plan 2 - Enable advanced collaboration, document management, and content governance for educational institutions, supporting secure and efficient sharing of resources among students, faculty, and staff. | |
| Microsoft Exchange | ||
| Step 1 | Exchange Plan 2 (100 GB mailbox + up to 1.5 TB archive1) - Enable advanced email capabilities, including larger mailboxes, eDiscovery tools, and archiving features. | |
| Step 2 | Auto-expanding email archive - Provide scalable, secure, and automated email storage, ensuring faculty and staff can retain and access critical communications without worrying about mailbox size limits. | |
| Viva Insights | ||
| Step 1 | Viva Insights app in Teams - Provide data-driven insights, personal recommendations, and actionable tools to balance work and prioritize focus. | |
| Step 2 | Personal insights and experiences - Improve well-being, productivity, and engagement by providing data-driven insights and personalized recommendations for balancing work, learning, and collaboration. | |
| Step 3 | Premium personal insights and experiences - Provide personalized recommendations that enhance well-being, productivity, and engagement in both teaching and learning environments. | |
| Viva Learning | ||
| Step 1 | Viva Learning in Teams - Centralize and enhance learning experiences by providing easy access to curated training, resources. | |
| Step 2 | Create learning tabs in Teams channels - Centralize access to training resources, courses, and personalized learning paths. | |
| Step 3 | Search, share, and chat about learning content - Enable educators and students to search, share, and engage with learning content seamlessly within Microsoft Teams. | |
| Step 4 | Microsoft Learn and Microsoft 365 Training libraries + 125 top LinkedIn Learning courses - Provide accessible, comprehensive, and skill-focused training resources that empower educators and students to effectively utilize Microsoft tools and technologies. | |
| Step 5 | Organization-generated content with SharePoint and Viva Learning - Centralize, customize, and seamlessly deliver curated learning resources and training materials. | |
| Other Applications | ||
| Step 1 | Shared computer activation for M365 Apps - Enable multiple users to access Office apps on shared devices | |
| Step 2 | Microsoft Bookings - Streamline scheduling and manage appointments for parent-teacher meetings, student advising, tutoring sessions, and administrative consultations efficiently. | |
| Security and compliance | ||
| Step 1 | Cloud access Security Broker (CASB)- Enhance data security, compliance, and visibility by monitoring and managing access to cloud-based applications and services for students, faculty, and administrators. | |
| Step 2 | eDiscovery and auditing - Ensure compliance with legal and regulatory requirements, protect institutional data, and maintain transparency. | |
| Step 3 | Information protection - Safeguard sensitive student, faculty, and institutional data, ensuring compliance with regulations like FERPA and GDPR while maintaining a secure and trustworthy learning environment. | |
| Step 4 | Threat protection - Safeguard sensitive student and staff data, prevent cyberattacks, and ensure a secure learning environment across digital platforms. | |
| Step 5 | Identity and access management - Ensure secure, seamless, and role-based access to digital resources, safeguarding sensitive data. | |
| Devices | ||
| Step 1 | Microsoft Intune Remote Help - Enable IT administrators to securely assist students and staff with troubleshooting and support on managed devices | |
| Step 2 | Universal Print - Simplify and streamlines printing processes by providing a cloud-based solution that integrates seamlessly with devices, enabling secure, efficient, and environmentally friendly printing for students and educators. | |
| Step 3 | Take a Test App - Provides a secure and focused environment for students to complete online assessments. | |
| Step 4 | Set up School PCs App - Simplify the configuration of Windows devices for educational environments. | |
| Step 5 | Virtual Desktop Access - Enable students and educators to securely access institutional resources, applications, and files from any device. | |
Standard products, applications, and features
Licensed products
| Microsoft 365 A3 | |
| Microsoft Entra ID Basic (P1) |
Applications
| Services | OneDrive | |
| Sharepoint | ||
| Exchange Online | ||
| Microsoft Teams | ||
| Microsoft Bookings | ||
| Microsoft Clipchamp | ||
| Microsoft Defender Firewall | ||
| Microsoft Defender Exploit Guard | ||
| Identity and access Management | Microsoft Advanced Threat Analytics | |
| Microsoft Defender for Cloud App Discovery | ||
| Office365 Cloud App Security | ||
| Microsoft Intune Plan 1 for Education | ||
| Information protection | Azure Information Protection Plan 1 | |
| Security and Compliance | Microsoft Defender for Cloud Apps | |
| Microsoft Purview DLP for (email and files) | ||
| Threat Protection | Microsoft Defender anti-malware | |
| Microsoft Defender Application Guard for Microsoft Edge | ||
| Microsoft Defender Credential Guard | ||
| Microsoft Defender for Endpoint Plan 1 | ||
| Windows Information Protection | ||
| Viva Insights | Viva Insights | |
| Viva Insights app in Teams | ||
| Viva Learning | Viva Learning | |
| Viva Learning in Teams | ||
| Windows | Virtual Desktop Access | |
Features
| Data lifecycle management | Basic org-wide or location-wide retention policies | |
| Teams retention policies | ||
| eDiscovery and Auditing | Litigation Hold | |
| Endpoint and app management | Endpoint Analytics** | |
| Shared computer activation for Microsoft 365 apps | ||
| Identity and access management | Advanced security reports | |
| Cloud user self-service password reset | ||
| Direct Access Support | ||
| Hybrid user self-service password change/reset on-premises | ||
| Information Protections | Manual default, mandatory sensitivity labels in Microsoft 365 | |
| Personal Data Encryption | ||
| Sensitivity labels for containers in Microsoft 365 | ||
| Threat Protection | BitLocker and BitLocker to Go | |
| Meeting, Calling, and chat | Microsoft Teams - Townhall | |
| Microsoft Teams - Webinars | ||
| Viva Insights | Personal insights and experience | |
| Premium personal insights and experience | ||
| Viva Learning | Create Learning Tabs in Teams channels | |
| Microsoft Learn and Microsoft 365 Training libraries + 125 top LinkedIn Learning courses | ||
| Organization-generated content with SharePoint and Viva Learning | ||
| Search, share, and chat about learning content |