Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The NVads V710 v5-series virtual machines are powered by AMD Radeon™ Pro V710 GPUs and AMD EPYC™ 9V64 F (Genoa) CPUs with a base frequency of 3.95 GHz and all-cores peak frequency of 4.3 GHz. VMs take advantage of the AMD Simultaneous Multithreading technology to assign dedicated vCPU threads to each VM. Both Windows and Linux VMs are supported.
The series provides five options ranging from 1/6 of a GPU with 4-GiB frame buffer to a full V710 GPU with 24-GiB frame buffer. No other GPU licensing is required for use of AMD GPU-based VMs. The NVads V710 v5 VMs also support NVMe for ephemeral local storage capability. The NVads V710 v5-series enables right-sizing for demanding GPU-accelerated graphics applications and cloud-based virtual desktops to provide a seamless end user experience while providing a cost-effective choice for a full range of graphics-enabled virtual desktop experiences. The VMs are also sized to deliver high-quality, interactive gaming experiences in the cloud, optimized for rendering and streaming complex graphics.
The NVads V710 v5-series virtual machines also support small to medium AI/ML inference workloads such as Small Language Model (SLMs), recommendation systems and semantic indexing, by taking advantage of the computational IP blocks in the Radeon Pro V710 GPUs.
Host specifications
| Part | Quantity Count Units |
Specs SKU ID, Performance Units, etc. |
|---|---|---|
| Processor | 4 - 28 vCPUs | AMD EPYC 9V64 F (Genoa) [x86-64] |
| Memory | 16 - 160 GiB | |
| Local Storage | 2 - 14 Disks | 256 - 1536 GiB IOPS (RR) MBps (RR) |
| Remote Storage | 2 - 14 Disks | 7600 - 5320 IOPS 180 - 1260 MBps |
| Network | 2 - 8 NICs | 3300 - 20000 Mbps |
| Accelerators | 1/6 - 1 | AMD Radeon™ Pro V710 |
For features supported by this series, see the Feature support section.
Sizes in series
vCPUs (Qty.) and Memory for each size
| Size Name | vCPUs (Qty.) | Memory (GB) |
|---|---|---|
| Standard_NV4ads_V710_v5 | 4 | 16 |
| Standard_NV8ads_V710_v5 | 8 | 32 |
| Standard_NV12ads_V710_v5 | 12 | 64 |
| Standard_NV24ads_V710_v5 | 24 | 128 |
| Standard_NV28adms_V710_v5 | 28 | 160 |
VM Basics resources
Feature support
| Feature name | Support status |
|---|---|
| Premium Storage | Supported |
| Premium Storage caching | Supported |
| Live Migration | Not Supported |
| Memory Preserving Updates | Not Supported |
| Generation 2 VMs | Supported |
| Generation 1 VMs | Not Supported |
| Accelerated Networking | Supported |
| Ephemeral OS Disk | Supported |
| Local temporary storage | Supported |
| Nested Virtualization | Supported |
Certified ISV Applications
| Application | Video Card | OS | Driver |
|---|---|---|---|
| 3ds Max 2025 | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| After Effects 25.1.0 (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Ansys Fluent 2025 R1 (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Ansys HFSS 2025 R1 (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Ansys Mechanical APDL 2025 R1 (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| AutoCAD 2025 | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Autodesk Fusion 360 | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Dassault 3DEXPERIENCE Part Design (CATIA) (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 25.Q2 |
| Inventor 2025 | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Maya 2025 | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Photoshop 26.3.0 (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Premiere Pro 25.1.0 (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Revit 2024 | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
| Siemens NX (Verified / Tested) | AMD Radeon™ PRO V710 | Windows 11 - 64-Bit Edition | 24.Q2 |
Other size information
List of all available sizes: Sizes
Pricing Calculator: Pricing Calculator
Information on Disk Types: Disk Types
Next steps
Take advantage of the latest performance and features available for your workloads by changing the size of a virtual machine.
Utilize Microsoft's in-house designed ARM processors with Azure Cobalt VMs.
Learn how to Monitor Azure virtual machines.