Hinweis
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, sich anzumelden oder das Verzeichnis zu wechseln.
Für den Zugriff auf diese Seite ist eine Autorisierung erforderlich. Sie können versuchen, das Verzeichnis zu wechseln.
This article provides the release schedule for proactive quality updates (PQUs).
The detailed schedule for each PQU train and its corresponding build app version number is published five days before the start of the PQU train. Five days before the start of release train, Microsoft sends a notification to customers who use the environments that receive the update.
Station 1 is the first release station. It consists of customers who opt in to have their sandbox environments receive the update before all other stations. More details are published after this functionality is made generally available in May 2023.
To determine when your Microsoft Dynamics Lifecycle Service environment is updated, find the region and the station-to-region mapping. Cross-reference the region and station-to-region mapping information with the upcoming PQU train for a service update. For customers that must plan for a PQU ahead of time, there's a high-level schedule that outlines the train schedule for every service update in 2023.
For information about the maintenance windows for each region, see What are the planned maintenance windows by region?
Station-to-region mapping
| Station | Regions |
|---|---|
| Station 1 | Only for opted-in environments |
| Station 2 | Canada Central, Canada East, France Central, India Central, Norway East, Switzerland West |
| Station 3 | France South, India South, Norway West, Switzerland North, South Africa North, Australia East, UK South, UAE North, Japan East, Australia South East, South East Asia |
| Station 4 | East Asia, UK West, Japan West, Brazil South, North Europe, East US, UAE Central |
| Station 5 | West Europe, Central US, West US |
| Station 6 | DoD, Government Community Cloud, China |
Important
- The PQU build for every train is typically published to Lifecycle Services after the change cutoff date that shows in the following high-level PQU train schedule. In this way, customers can download and self-apply the build as needed, to frontload any testing requirements.
- Standard performance test (tier-4) sandbox environments, Premium performance test (tier-5) sandbox environments, and production environments receive PQUs on weekends. If a PQU of production environment, Standard performance test (tier4) sandbox, or Premium performance test (tier5) sandbox didn't complete on the scheduled weekend then the operation gets rescheduled to the next weekend.
- Standard performance test (tier-4) sandbox environments, Premium performance test (tier-5) sandbox environments opted-in for the First release program (station 1) receive updates on the following weekend of the station 1 schedule.
High-level PQU train schedule
The following table shows the high-level train schedule. It includes a description of the service update that pertains to the train, the cutoff date after which new changes are no longer accepted, and the development duration for the PQU train.
| PQU release train | Change cutoff date | PQU train duration | Status |
|---|---|---|---|
| 10.0.45 PQU-1 | October 8, 2025 | October 13, 2025 to November 16, 2025 | Completed |
| 10.0.45 PQU-2 | November 5, 2025 | November 10, 2025 to December 14, 2025 | Canceled* |
| 10.0.45 PQU-3 | December 3, 2025 | December 8, 2025 to January 25, 2026 | Canceled* |
| 10.0.45 PQU-4 | December 31, 2025 | January 5, 2026 to February 8, 2026 | Completed |
| 10.0.45 PQU-5 | January 28, 2026 | February 2, 2026 to March 8, 2026 | Completed |
| 10.0.45 PQU-6 | February 25, 2026 | March 2, 2026 to April 5, 2026 | Completed |
| 10.0.45 PQU-7 | March 25, 2026 | March 30, 2026 to May 3, 2026 | In-Progress |
| 10.0.45 PQU-8 | April 22, 2026 | April 27, 2026 to May 30, 2026 | In-Progress |
| 10.0.45 PQU-9 | May 27, 2026 | June 1, 2026 to July 5, 2026 | Not Started |
| 10.0.46 PQU-1 | February 4, 2026 | February 9, 2025 to March 14, 2026 | Completed |
| 10.0.46 PQU-2 | March 4, 2026 | March 9, 2026 to April 11, 2026 | Completed |
| 10.0.46 PQU-3 | April 1, 2026 | April 6, 2026 to May 9, 2026 | In-Progress |
| 10.0.46 PQU-4 | April 29, 2026 | May 4, 2026 to June 6, 2026 | Not Started |
| 10.0.46 PQU-5 | May 27, 2026 | June 1, 2026 to July 4, 2026 | Not Started |
| 10.0.46 PQU-6 | June 24, 2026 | June 29, 2026 to August 1, 2026 | Not Started |
| 10.0.46 PQU-7 | July 22, 2026 | July 27, 2026 to August 29, 2026 | Not Started |
| 10.0.46 PQU-8 | August 21, 2026 | August 31, 2026 to October 3, 2026 | Not Started |
| 10.0.47 PQU-1 | April 8, 2026 | April 8, 2026 to May 2, 2026 | In-Progress |
| 10.0.47 PQU-2 | April 22, 2026 | April 22, 2026 to May 16, 2026 | In-Progress |
| 10.0.47 PQU-3 | May 6, 2026 | May 6, 2026 to May 30, 2026 | Not Started |
| 10.0.47 PQU-4 | May 20, 2026 | May 20, 2026 to June 13, 2026 | Not Started |
| 10.0.47 PQU-5 | June 3, 2026 | June 3, 2026 to June 27, 2026 | Not Started |
| 10.0.47 PQU-6 | June 17, 2026 | June 17, 2026 to July 11, 2026 | Not Started |
| 10.0.47 PQU-7 | July 1, 2026 | July 1, 2026 to July 25, 2026 | Not Started |
| 10.0.47 PQU-8 | July 15, 2026 | July 15, 2026 to August 8, 2026 | Not Started |
| 10.0.47 PQU-9 | July 29, 2026 | July 29, 2026 to August 22, 2026 | Not Started |
| 10.0.47 PQU-10 | August 12, 2026 | August 12, 2026 to September 5, 2026 | Not Started |
| 10.0.47 PQU-11 | August 26, 2026 | August 26, 2026 to September 19, 2026 | Not Started |
| 10.0.47 PQU-12 | September 9, 2026 | September 9, 2026 to October 3, 2026 | Not Started |
| 10.0.47 PQU-13 | September 23, 2026 | September 23, 2026 to October 17, 2026 | Not Started |
| 10.0.47 PQU-14 | October 7, 2026 | October 7, 2026 to October 31, 2026 | Not Started |
| 10.0.47 PQU-15 | October 21, 2026 | October 21, 2026 to November 14, 2026 | Not Started |
| 10.0.47 PQU-16 | November 4, 2026 | November 4, 2026 to November 28, 2026 | Not Started |
| 10.0.47 PQU-17 | November 25, 2026 | November 25, 2026 to December 19, 2026 | Not Started |
| 10.0.48 PQU-1 | July 8, 2026 | July 8, 2026 to August 1, 2026 | Not Started |
| 10.0.48 PQU-2 | July 22, 2026 | July 22, 2026 to August 15, 2026 | Not Started |
| 10.0.48 PQU-3 | August 5, 2026 | August 5, 2026 to August 29, 2026 | Not Started |
| 10.0.48 PQU-4 | August 19, 2026 | August 19, 2026 to September 12, 2026 | Not Started |
| 10.0.48 PQU-5 | September 2, 2026 | September 2, 2026 to September 26, 2026 | Not Started |
| 10.0.48 PQU-6 | September 16, 2026 | September 16, 2026 to October 10, 2026 | Not Started |
| 10.0.48 PQU-7 | September 30, 2026 | September 30, 2026 to October 24, 2026 | Not Started |
| 10.0.48 PQU-8 | October 14, 2026 | October 14, 2026 to November 7, 2026 | Not Started |
| 10.0.48 PQU-9 | October 28, 2026 | October 28, 2026 to November 21, 2026 | Not Started |
| 10.0.48 PQU-10 | November 11, 2026 | November 11, 2026 to December 5, 2026 | Not Started |
| 10.0.48 PQU-11 | November 25, 2026 | November 25, 2026 to December 19, 2026 | Not Started |
| 10.0.48 PQU-12 | December 9, 2026 | December 9, 2026 to January 2, 2027 | Not Started |
| 10.0.48 PQU-13 | December 23, 2026 | December 23, 2026 to January 16, 2027 | Not Started |
| 10.0.48 PQU-14 | January 6, 2027 | January 6, 2027 to January 30, 2027 | Not Started |
| 10.0.48 PQU-15 | January 20, 2027 | January 20, 2027 to February 13, 2027 | Not Started |
| 10.0.48 PQU-16 | February 3, 2027 | February 3, 2027 to February 27, 2027 | Not Started |
| 10.0.48 PQU-17 | February 24, 2027 | February 24, 2027 to March 20, 2027 | Not Started |
Note
Any new finance and operations apps environment that is provisioned after August 17th, 2023 is automatically signed up to receive PQUs per the schedule as applicable. Canceled* - PQU will occur only on Station-1. Releases for other stations have been canceled due to the holiday deployment freeze, and the build will be available for manual uptake. For environments configured with a weekday update schedule, updates are applied on the selected weekday following the published rollout schedule.
Proactive quality update upcoming 10.0.45 Release-7 train schedule
App version: 10.0.2345.190
Platform version: 7.0.7690.128
Unified Environment Provisioning Application Version: 10.0.45.9
| Stations | Upcoming sandbox schedule | Upcoming production schedule |
|---|---|---|
| Station 1 | March 30 to April 2, 2026 | NA |
| Station 2 | April 6 to April 9, 2026 | April 18 to April 19, 2026 |
| Station 3 | April 7 to April 10, 2026 | April 18 to April 19, 2026 |
| Station 4 | April 13 to April 16, 2026 | April 25 to April 26, 2026 |
| Station 5 | April 20 to April 23, 2026 | May 2 to May 3, 2026 |
| Station 6 | April 21 to April 24, 2026 | May 2 to May 3, 2026 |
[NEW] Proactive quality update upcoming 10.0.45 Release-8 train schedule
App version: 10.0.2345.212
Platform version: 7.0.7690.141
Unified Environment Provisioning Application Version: 10.0.45.10
| Stations | Upcoming sandbox schedule | Upcoming production schedule |
|---|---|---|
| Station 1 | April 27 to April 30, 2026 | NA |
| Station 2 | May 4 to May 7, 2026 | May 16 to May 17, 2026 |
| Station 3 | May 5 to May 8, 2026 | May 16 to May 17, 2026 |
| Station 4 | May 11 to May 14, 2026 | May 23 to May 24, 2026 |
| Station 5 | May 18 to May 21, 2026 | May 30 to May 31, 2026 |
| Station 6 | May 19 to May 22, 2026 | May 30 to May 31, 2026 |
[NEW] Proactive quality update upcoming 10.0.46 Release-3 train schedule
App version: 10.0.2428.139
Platform version: 7.0.7778.76
Unified Environment Provisioning Application Version: 10.0.46.5
| Stations | Upcoming sandbox schedule | Upcoming production schedule |
|---|---|---|
| Station 1 | April 6 to April 9, 2026 | NA |
| Station 2 | April 13 to April 16, 2026 | April 25 to April 26, 2026 |
| Station 3 | April 14 to April 17, 2026 | April 25 to April 26, 2026 |
| Station 4 | April 20 to April 23, 2026 | May 2 to May 3, 2026 |
| Station 5 | April 27 to April 30, 2026 | May 9 to May 10, 2026 |
| Station 6 | April 28 to May 1, 2026 | May 9 to May 10, 2026 |
Proactive quality update upcoming 10.0.47 Release-1 train schedule
App version: 10.0.2527.78
Platform version: 7.0.7858.54
Unified Environment Provisioning Application Version: 10.0.47.2
| Stations | Upcoming sandbox schedule | Upcoming production schedule |
|---|---|---|
| Station 1 | April 8 to April 11, 2026 | NA |
| Station 2 | April 13 to April 16, 2026 | April 18 to April 19, 2026 |
| Station 3 | April 13 to April 16, 2026 | April 18 to April 19, 2026 |
| Station 4 | April 20 to April 23, 2026 | April 25 to April 26, 2026 |
| Station 5 | April 27 to April 30, 2026 | May 2 to May 3, 2026 |
| Station 6 | April 27 to April 30, 2026 | May 2 to May 3, 2026 |
[NEW] Proactive quality update upcoming 10.0.47 Release-2 train schedule
App version: 10.0.2527.93
Platform version: 7.0.7858.80
Unified Environment Provisioning Application Version: 10.0.47.3
| Stations | Upcoming sandbox schedule | Upcoming production schedule |
|---|---|---|
| Station 1 | April 22 to April 25, 2026 | NA |
| Station 2 | April 27 to April 30, 2026 | May 2 to May 3, 2026 |
| Station 3 | April 27 to April 30, 2026 | May 2 to May 3, 2026 |
| Station 4 | May 4 to May 7, 2026 | May 9 to May 10, 2026 |
| Station 5 | May 11 to May 14, 2026 | May 16 to May 17, 2026 |
| Station 6 | May 11 to May 14, 2026 | May 16 to May 17, 2026 |
Important
At least five days in advance, Microsoft updates the preceding schedule and send a notification for the set of environments that are scheduled to receive these quality updates. The preceding schedule is applicable only to environments that are notified about an upcoming update. For information on the dark hours for each region, see What are the planned maintenance windows by region?.
For each region group, or station, where a quality update is currently scheduled to roll out, the schedule shows a range of four days. Quality updates start with only sandbox environments. Then, as the percentage of successfully deployed sandboxes increases, deployment to production environments begins with advance notifications to customers.
Quality updates always occur in a rolling manner that enables us to target a set of environments per schedule and complete all the sets by the end of the fourth day for a station. However, this doesn't mean that an environment update spans four days. It just means that we can't predetermine which set of environments is updated on a given day within the four-day range. All updates are done during dark hours, with near-zero downtime. Updates definitively end within the dark-hour window of a given region.